TETRAHYDROFURAN-2,5-DICARBOXYLIC ACID
| CAS No.: | 2240-81-5 |
| Catalog Number: | AG00BFGI |
| Molecular Formula: | C6H8O5 |
| Molecular Weight: | 160.1247 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >97% | In Stock |
|
||
| 2mg | >97% | In Stock |
|
||
| 3mg | >97% | In Stock |
|
||
| 4mg | >97% | In Stock |
|
||
| 5mg | >97% | In Stock |
|
||
| 10mg | >97% | In Stock |
|
||
| 15mg | >97% | In Stock |
|
||
| 20mg | >97% | In Stock |
|
||
| 25mg | >97% | In Stock |
|
||
| 30mg | >97% | In Stock |
|
||
| 40mg | >97% | In Stock |
|
||
| 50mg | >97% | In Stock |
|
||
| 100mg | >97% | In Stock |
|
