1-methyl-1H-indazol-3-amine
| CAS No.: | 60301-20-4 |
| Catalog Number: | AG00EE34 |
| Molecular Formula: | C8H9N3 |
| Molecular Weight: | 147.1772 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >95% | In Stock |
|
||
| 5mg | >95% | In Stock |
|
||
| 10mg | >95% | In Stock |
|
||
| 50mg | >95% | In Stock |
|
||
| 100mg | >95% | In Stock |
|
||
| 500mg | >95% | In Stock |
|
||
| 1g | >95% | In Stock |
|
||
| 2g | >95% | In Stock |
|
||
| 3g | >95% | In Stock |
|
||
| 4g | >95% | In Stock |
|
||
| 5g | >95% | In Stock |
|
||
| 10g | >95% | In Stock |
|
||
| 20g | >95% | In Stock |
|
||
| 25g | >95% | In Stock |
|
||
| 50g | >95% | In Stock |
|
||
| 100g | >95% | In Stock |
|
