Carboxyl-peg5-mono-methyl ester
| CAS No.: | 1309460-30-7 |
| Catalog Number: | AG00HSA9 |
| Molecular Formula: | C15H28O9 |
| Molecular Weight: | 352.3774 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity |
|---|
Carboxyl-peg5-mono-methyl ester
| CAS No.: | 1309460-30-7 |
| Catalog Number: | AG00HSA9 |
| Molecular Formula: | C15H28O9 |
| Molecular Weight: | 352.3774 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity |
|---|