9H-Carbazole, 9-acetyl-
| CAS No.: | 574-39-0 |
| Catalog Number: | AG00IA8C |
| Molecular Formula: | C14H11NO |
| Molecular Weight: | 209.2432 |
| MDL No.: | MFCD00087027 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1g | 98% | In Stock |
|
||
| 5g | 98% | In Stock |
|
||
| 10g | 98% | Back Order |
|
||
| 15g | 98% | Back Order |
|
||
| 25g | 98% | Back Order |
|
||
| 50g | 98% | Back Order |
|
||
| 75g | 98% | Back Order |
|
||
| 100g | 98% | Back Order |
|
||
| 200g | 98% | Back Order |
|
||
| 300g | 98% | Back Order |
|
