2-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-9H-carbazole
| CAS No.: | 1242412-60-7 |
| Catalog Number: | AG00IMKV |
| Molecular Formula: | |
| Molecular Weight: | |
| MDL No.: | MFCD07784368 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 100mg | 98% | In Stock |
|
||
| 250mg | 98% | Back Order |
|
||
| 1g | 98% | In Stock |
|
||
| 5g | 98% | Back Order |
|
||
| 10g | 98% | Back Order |
|
||
| 25g | 98% | In Stock |
|
||
| 100g | 98% | Back Order |
|
