DSPE-PEG4-DBCO
| CAS No.: | 2112738-14-2 |
| Catalog Number: | AG019EEE |
| Molecular Formula: | C71H116N3O15P |
| Molecular Weight: | 1282.6656 |
| MDL No.: | MFCD30828684 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | Back Order |
|
|||
| 10mg | Back Order |
|
|||
| 25mg | Back Order |
|
|||
| 50mg | Back Order |
|
|||
| 100mg | Back Order |
|
|||
| 500mg | Back Order |
|
