4-((6-Chloro-2-methoxyacridin-9-yl)amino)-2-((4-methylpiperazin-1-yl)methyl)phenol
| CAS No.: | 500565-15-1 |
| Catalog Number: | AG01FWO3 |
| Molecular Formula: | C26H27ClN4O2 |
| Molecular Weight: | 462.9712 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 96% | In Stock |
|
||
| 2mg | 96% | Back Order |
|
||
| 5mg | 96% | Back Order |
|
||
| 10mg | 96% | Back Order |
|
||
| 25mg | 96% | Back Order |
|
