mPEG16-Br
| CAS No.: | 1238189-11-1 |
| Catalog Number: | AG01JLNB |
| Molecular Formula: | C33H67BrO16 |
| Molecular Weight: | 799.7795 |
| MDL No.: | MFCD31656942 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | Back Order |
|
|||
| 10mg | Back Order |
|
|||
| 25mg | Back Order |
|
|||
| 50mg | Back Order |
|
|||
| 100mg | Back Order |
|
|||
| 500mg | Back Order |
|
