BMS 688521
| CAS No.: | 893397-44-9 |
| Catalog Number: | AG01LMM7 |
| Molecular Formula: | C26H19Cl2N5O4 |
| Molecular Weight: | 536.3662 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
