CHDI 00390576
| CAS No.: | 1629729-98-1 |
| Catalog Number: | AG01LRGP |
| Molecular Formula: | C19H13F4N3O2 |
| Molecular Weight: | 391.3190 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
||
| 500mg | 98% | Back Order |
|
