CDK9-IN-7
| CAS No.: | 2369981-71-3 |
| Catalog Number: | AG01MVKA |
| Molecular Formula: | C29H37N7O2S |
| Molecular Weight: | 547.7148 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
