CCR2 antagonist 3
| CAS No.: | 1380100-86-6 |
| Catalog Number: | AG01TP43 |
| Molecular Formula: | C17H25FN2O2 |
| Molecular Weight: | 308.3910 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 100% | In Stock |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
