αvβ1 integrin-IN-1
| CAS No.: | 1689540-62-2 |
| Catalog Number: | AG01UNMG |
| Molecular Formula: | C26H34N6O6S |
| Molecular Weight: | 558.6498 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
