3-[1-(morpholin-4-yl)-1-(thiophen-2-yl)propan-2-yl]-1-[2-(trifluoromethoxy)phenyl]thiourea
| CAS No.: | 1421584-86-2 |
| Catalog Number: | AG01UW0V |
| Molecular Formula: | C19H22F3N3O2S2 |
| Molecular Weight: | 445.5221 |
| MDL No.: | MFCD22586742 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 5mg | Back Order |
|
|||
| 10mg | Back Order |
|
|||
| 25mg | Back Order |
|
|||
| 50mg | Back Order |
|
|||
| 100mg | Back Order |
|
|||
| 500mg | Back Order |
|
