VTP50469
| CAS No.: | 2169916-18-9 |
| Catalog Number: | AG01V2O5 |
| Molecular Formula: | C32H45FN6O4S |
| Molecular Weight: | 628.8009 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 2mg | 98% | Back Order |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
||
| 200mg | 98% | Back Order |
|
