(2E)-1-{[1,1'-biphenyl]-4-yl}-3-(4-methoxyphenyl)prop-2-en-1-one
| CAS No.: | 102692-38-6 |
| Catalog Number: | KS-00001GDP |
| Molecular Formula: | C22H18O2 |
| Molecular Weight: | 314.3771 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1g | 95+% | In Stock |
|
||
| 2g | 95+% | In Stock |
|
||
| 5g | 95+% | In Stock |
|
||
| 10g | 95+% | In Stock |
|
||
| 25g | 95+% | In Stock |
|
||
| 50g | 95+% | In Stock |
|
||
| 100g | 95+% | In Stock |
|
