methyl 3-(2,6-dichlorophenyl)-2-acetamidopropanoate
| CAS No.: | 1622069-55-9 |
| Catalog Number: | KS-00001XG0 |
| Molecular Formula: | C12H13Cl2NO3 |
| Molecular Weight: | 290.1425 |
| MDL No.: | MFCD28122600 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >97% | In Stock |
|
||
| 5mg | >97% | In Stock |
|
||
| 10mg | >97% | In Stock |
|
||
| 50mg | >97% | In Stock |
|
||
| 100mg | >97% | In Stock |
|
||
| 500mg | >97% | In Stock |
|
||
| 1g | >97% | In Stock |
|
||
| 2g | >97% | In Stock |
|
||
| 3g | >97% | In Stock |
|
||
| 4g | >97% | In Stock |
|
||
| 5g | >97% | In Stock |
|
||
| 10g | >97% | In Stock |
|
||
| 20g | >97% | In Stock |
|
||
| 25g | >97% | In Stock |
|
||
| 250g | >95% | In Stock |
|
||
| 100g | >97% | In Stock |
|
