benzyl N-[cyclohexyl(phenylsulfonyl) methyl]carbamate
| CAS No.: | 232598-56-0 |
| Catalog Number: | KS-00001Y5B |
| Molecular Formula: | C21H25NO4S |
| Molecular Weight: | 387.4925 |
| MDL No.: | MFCD09972234 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >95% | In Stock |
|
||
| 5mg | >95% | In Stock |
|
||
| 10mg | >95% | In Stock |
|
||
| 50mg | >95% | In Stock |
|
||
| 100mg | >95% | In Stock |
|
||
| 500mg | >95% | In Stock |
|
||
| 1g | >95% | In Stock |
|
||
| 2g | >95% | In Stock |
|
||
| 3g | >95% | In Stock |
|
||
| 4g | >95% | In Stock |
|
||
| 5g | >95% | In Stock |
|
||
| 10g | >95% | In Stock |
|
||
| 20g | >95% | In Stock |
|
||
| 25g | >95% | In Stock |
|
||
| 50g | >95% | In Stock |
|
||
| 100g | >95% | In Stock |
|
