1-[3-chloro-5-(trifluoromethyl)pyridin-2-yl]azetidin-3-ol
| CAS No.: | 1311798-09-0 |
| Catalog Number: | KS-00001YMU |
| Molecular Formula: | C9H8ClF3N2O |
| Molecular Weight: | 252.6208 |
| MDL No.: | MFCD18266134 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >95% | In Stock |
|
||
| 5mg | >95% | In Stock |
|
||
| 10mg | >95% | In Stock |
|
||
| 50mg | >95% | In Stock |
|
||
| 100mg | >95% | In Stock |
|
||
| 500mg | >95% | In Stock |
|
||
| 1g | >95% | In Stock |
|
||
| 2g | >95% | In Stock |
|
||
| 3g | >95% | In Stock |
|
||
| 4g | >95% | In Stock |
|
||
| 5g | >95% | In Stock |
|
||
| 10g | >95% | In Stock |
|
||
| 20g | >95% | In Stock |
|
||
| 25g | >95% | In Stock |
|
||
| 50g | >95% | In Stock |
|
||
| 100g | >95% | In Stock |
|
