2-(4-chlorophenoxy)-2,2-difluoro-N-(4-fluorophenyl)acetamide
| CAS No.: | 250714-55-7 |
| Catalog Number: | KS-00002YUU |
| Molecular Formula: | C14H9ClF3NO2 |
| Molecular Weight: | 315.6750 |
| MDL No.: | MFCD00665413 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
