N-[2-(hydroxymethyl)-2,3-dihydro-1H-benzo[f]chromen-1-yl]-N,2,2-trimethylpropanamide
| CAS No.: | 317820-32-9 |
| Catalog Number: | KS-00002YXW |
| Molecular Formula: | C20H25NO3 |
| Molecular Weight: | 327.4174 |
| MDL No.: | MFCD01935822 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
