ethyl N-(1-chloro-2,3-dihydro-1H-inden-2-yl)carbamate
| CAS No.: | 477845-13-9 |
| Catalog Number: | KS-00002Z3K |
| Molecular Formula: | C12H14ClNO2 |
| Molecular Weight: | 239.6981 |
| MDL No.: | MFCD01935826 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
