2-(4-fluorophenyl)-3,5-dioxo-4-[4-(trifluoromethyl)benzyl]-2,3,4,5-tetrahydro-1,2,4-triazine-6-carbonitrile
| CAS No.: | 477845-35-5 |
| Catalog Number: | KS-00002ZIB |
| Molecular Formula: | C18H10F4N4O2 |
| Molecular Weight: | 390.2912 |
| MDL No.: | MFCD00794203 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
