2-(3,5-dimethylphenyl)-4-methyl-6-{3-[4-(trifluoromethoxy)anilino]acryloyl}-1,2,4-triazine-3,5(2H,4H)-dione
| CAS No.: | 477845-38-8 |
| Catalog Number: | KS-00002ZIG |
| Molecular Formula: | C22H19F3N4O4 |
| Molecular Weight: | 460.4059 |
| MDL No.: | MFCD00794206 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
