(E)-3-(4-bromophenyl)-1-{2-[(4-chlorophenyl)sulfanyl]-4-methyl-3-quinolinyl}-2-propen-1-one
| CAS No.: | 400074-44-4 |
| Catalog Number: | KS-00002ZLE |
| Molecular Formula: | C25H17BrClNOS |
| Molecular Weight: | 494.8306 |
| MDL No.: | MFCD02185874 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
