(E)-1-{2-[(4-bromophenyl)sulfanyl]-4-methyl-3-quinolinyl}-3-(2,3-dichlorophenyl)-2-propen-1-one
| CAS No.: | 400074-52-4 |
| Catalog Number: | KS-00002ZLL |
| Molecular Formula: | C25H16BrCl2NOS |
| Molecular Weight: | 529.2756 |
| MDL No.: | MFCD02185882 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
