1-(phenylsulfonyl)-4-{[(phenylsulfonyl)oxy]imino}piperidine
| CAS No.: | 477847-31-7 |
| Catalog Number: | KS-00002ZSA |
| Molecular Formula: | C17H18N2O5S2 |
| Molecular Weight: | 394.4652 |
| MDL No.: | MFCD02082213 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
