2-chloro-2,2-difluoro-N-[(1R)-1-phenylethyl]acetamide
| CAS No.: | 1212555-20-8 |
| Catalog Number: | KS-00002ZY2 |
| Molecular Formula: | C10H10ClF2NO |
| Molecular Weight: | 233.6423 |
| MDL No.: | MFCD11840931 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
