3-[(2,4-dichlorobenzyl)sulfanyl]-4-phenyl-5-{[3-(trifluoromethyl)phenoxy]methyl}-4H-1,2,4-triazole
| CAS No.: | 383145-96-8 |
| Catalog Number: | KS-00002ZZG |
| Molecular Formula: | C23H16Cl2F3N3OS |
| Molecular Weight: | 510.3588 |
| MDL No.: | MFCD03011899 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
