[2-fluoro-4-(trifluoromethyl)phenyl]{6-[4-(trifluoromethyl)phenyl]-3-pyridinyl}methanone
| CAS No.: | 900015-46-5 |
| Catalog Number: | KS-0000306Q |
| Molecular Formula: | C20H10F7NO |
| Molecular Weight: | 413.2883 |
| MDL No.: | MFCD06496098 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
