ethyl 3-{[(tert-butylamino)carbonyl]amino}-3-{4-[3-chloro-5-(trifluoromethyl)-2-pyridinyl]piperazino}acrylate
| CAS No.: | 303153-03-9 |
| Catalog Number: | KS-000030ST |
| Molecular Formula: | C20H27ClF3N5O3 |
| Molecular Weight: | 477.9083 |
| MDL No.: | MFCD00244741 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
