2-(benzylsulfanyl)-4-phenyl-6-{[3-(trifluoromethyl)phenyl]sulfanyl}-5-pyrimidinecarbonitrile
| CAS No.: | 303985-07-1 |
| Catalog Number: | KS-00003152 |
| Molecular Formula: | C25H16F3N3S2 |
| Molecular Weight: | 479.5398 |
| MDL No.: | MFCD00975821 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
