2-chloro-2,2-difluoro-1-(2-phenyl-1H-indol-3-yl)-1-ethanone
| CAS No.: | 860650-06-2 |
| Catalog Number: | KS-000031R1 |
| Molecular Formula: | C16H10ClF2NO |
| Molecular Weight: | 305.7065 |
| MDL No.: | MFCD03102794 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
