(((4-(1,2,4-triazolyl)phenyl)amino)methylene)methane-1,1-dicarbonitrile
| CAS No.: | 1023541-22-1 |
| Catalog Number: | KS-00003PEH |
| Molecular Formula: | C12H8N6 |
| Molecular Weight: | 236.2321 |
| MDL No.: | MFCD00170765 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >95% | In Stock |
|
||
| 2mg | >95% | In Stock |
|
||
| 3mg | >95% | In Stock |
|
||
| 4mg | >95% | In Stock |
|
||
| 5mg | >95% | In Stock |
|
||
| 10mg | >95% | In Stock |
|
||
| 15mg | >95% | In Stock |
|
||
| 20mg | >95% | In Stock |
|
||
| 25mg | >95% | In Stock |
|
||
| 30mg | >95% | In Stock |
|
||
| 40mg | >95% | In Stock |
|
||
| 50mg | >95% | In Stock |
|
||
| 100mg | >95% | In Stock |
|
