methyl 2-(2-{[4-fluoro-3-(trifluoromethyl)anilino]sulfonyl}-4,5-dimethoxyphenyl)acetate
| CAS No.: | 497061-13-9 |
| Catalog Number: | KS-00003R0U |
| Molecular Formula: | C18H17F4NO6S |
| Molecular Weight: | 451.3893 |
| MDL No.: | MFCD01567608 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 2mg | >90% | In Stock |
|
||
| 3mg | >90% | In Stock |
|
||
| 4mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 15mg | >90% | In Stock |
|
||
| 20mg | >90% | In Stock |
|
||
| 25mg | >90% | In Stock |
|
||
| 30mg | >90% | In Stock |
|
||
| 40mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
