2-Methyltetracene; 2-Methylnaphthacene
| CAS No.: | 74845-45-7 |
| Catalog Number: | KS-00003SC1 |
| Molecular Formula: | C19H14 |
| Molecular Weight: | 242.3145 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >95% | In Stock |
|
||
| 2mg | >95% | In Stock |
|
||
| 3mg | >95% | In Stock |
|
||
| 4mg | >95% | In Stock |
|
||
| 5mg | >95% | In Stock |
|
||
| 10mg | >95% | In Stock |
|
||
| 15mg | >95% | In Stock |
|
||
| 20mg | >95% | In Stock |
|
||
| 25mg | >95% | In Stock |
|
||
| 30mg | >95% | In Stock |
|
||
| 40mg | >95% | In Stock |
|
||
| 50mg | >95% | In Stock |
|
||
| 100mg | >95% | In Stock |
|
