4'-Bromo-2'-(trifluoromethyl)acetanilide
| CAS No.: | 29124-62-7 |
| Catalog Number: | KS-00003SLI |
| Molecular Formula: | C9H7BrF3NO |
| Molecular Weight: | 282.0572 |
| MDL No.: | MFCD00672936 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >95% | In Stock |
|
||
| 2mg | >95% | In Stock |
|
||
| 3mg | >95% | In Stock |
|
||
| 4mg | >95% | In Stock |
|
||
| 5mg | >95% | In Stock |
|
||
| 10mg | >95% | In Stock |
|
||
| 15mg | >95% | In Stock |
|
||
| 20mg | >95% | In Stock |
|
||
| 25mg | >95% | In Stock |
|
||
| 30mg | >95% | In Stock |
|
||
| 40mg | >95% | In Stock |
|
||
| 50mg | >95% | In Stock |
|
||
| 100mg | >95% | In Stock |
|
