3-Bromo-5-(trifluoromethoxy)benzene-1,2-diamine
| CAS No.: | 1191922-50-5 |
| Catalog Number: | KS-00003SQZ |
| Molecular Formula: | C7H6BrF3N2O |
| Molecular Weight: | 271.0345 |
| MDL No.: | MFCD00042191 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 95% | In Stock |
|
||
| 2mg | 95% | In Stock |
|
||
| 3mg | 95% | In Stock |
|
||
| 4mg | 95% | In Stock |
|
||
| 5mg | 95% | In Stock |
|
||
| 10mg | 95% | In Stock |
|
||
| 15mg | 95% | In Stock |
|
||
| 20mg | 95% | In Stock |
|
||
| 25mg | 95% | In Stock |
|
||
| 30mg | 95% | In Stock |
|
||
| 40mg | 95% | In Stock |
|
||
| 50mg | 95% | In Stock |
|
||
| 100mg | 95% | In Stock |
|
