(2E)-1-(Fur-2-yl)-3-[4-(trifluoromethyl)phenyl]prop-2-en-1-one
| CAS No.: | 680215-11-6 |
| Catalog Number: | KS-00003SRB |
| Molecular Formula: | C14H9F3O2 |
| Molecular Weight: | 266.2153 |
| MDL No.: | MFCD00176655 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >95% | In Stock |
|
||
| 2mg | >95% | In Stock |
|
||
| 3mg | >95% | In Stock |
|
||
| 4mg | >95% | In Stock |
|
||
| 5mg | >95% | In Stock |
|
||
| 10mg | >95% | In Stock |
|
||
| 15mg | >95% | In Stock |
|
||
| 20mg | >95% | In Stock |
|
||
| 25mg | >95% | In Stock |
|
||
| 30mg | >95% | In Stock |
|
||
| 40mg | >95% | In Stock |
|
||
| 50mg | >95% | In Stock |
|
||
| 100mg | >95% | In Stock |
|
