4-Bromo-3-(trifluoromethyl)benzylamine
| CAS No.: | 1159512-70-5 |
| Catalog Number: | KS-00003SSB |
| Molecular Formula: | C8H7BrF3N |
| Molecular Weight: | 254.0471 |
| MDL No.: | MFCD12026484 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 97% | In Stock |
|
||
| 2mg | 97% | In Stock |
|
||
| 3mg | 97% | In Stock |
|
||
| 4mg | 97% | In Stock |
|
||
| 5mg | 97% | In Stock |
|
||
| 10mg | 97% | In Stock |
|
||
| 15mg | 97% | In Stock |
|
||
| 20mg | 97% | In Stock |
|
||
| 25mg | 97% | In Stock |
|
||
| 30mg | 97% | In Stock |
|
||
| 40mg | 97% | In Stock |
|
||
| 50mg | 97% | In Stock |
|
||
| 100mg | 97% | In Stock |
|
