4'-Amino-2'-(trifluoromethyl)acetanilide
| CAS No.: | 134514-34-4 |
| Catalog Number: | KS-00003SVH |
| Molecular Formula: | C9H9F3N2O |
| Molecular Weight: | 218.1758 |
| MDL No.: | MFCD00052847 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 97% | In Stock |
|
||
| 2mg | 97% | In Stock |
|
||
| 3mg | 97% | In Stock |
|
||
| 4mg | 97% | In Stock |
|
||
| 5mg | 97% | In Stock |
|
||
| 10mg | 97% | In Stock |
|
||
| 15mg | 97% | In Stock |
|
||
| 20mg | 97% | In Stock |
|
||
| 25mg | 97% | In Stock |
|
||
| 30mg | 97% | In Stock |
|
||
| 40mg | 97% | In Stock |
|
||
| 50mg | 97% | In Stock |
|
||
| 100mg | 97% | In Stock |
|
