2-(1H-Tetrazol-1-yl)acetamide
| CAS No.: | 26476-16-4 |
| Catalog Number: | KS-00003U10 |
| Molecular Formula: | C3H5N5O |
| Molecular Weight: | 127.1047 |
| MDL No.: | MFCD14525648 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >97% | In Stock |
|
||
| 2mg | >97% | In Stock |
|
||
| 3mg | >97% | In Stock |
|
||
| 4mg | >97% | In Stock |
|
||
| 5mg | >97% | In Stock |
|
||
| 10mg | >97% | In Stock |
|
||
| 15mg | >97% | In Stock |
|
||
| 20mg | >97% | In Stock |
|
||
| 25mg | >97% | In Stock |
|
||
| 30mg | >97% | In Stock |
|
||
| 40mg | >97% | In Stock |
|
||
| 50mg | >97% | In Stock |
|
||
| 100mg | >97% | In Stock |
|
