1-Phenyl-3-[3-(trifluoromethyl)phenyl]acetone
| CAS No.: | 59756-57-9 |
| Catalog Number: | KS-00003UKA |
| Molecular Formula: | C16H13F3O |
| Molecular Weight: | 278.2690 |
| MDL No.: | MFCD09833192 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >97% | In Stock |
|
||
| 2mg | >97% | In Stock |
|
||
| 3mg | >97% | In Stock |
|
||
| 4mg | >97% | In Stock |
|
||
| 5mg | >97% | In Stock |
|
||
| 10mg | >97% | In Stock |
|
||
| 15mg | >97% | In Stock |
|
||
| 20mg | >97% | In Stock |
|
||
| 25mg | >97% | In Stock |
|
||
| 30mg | >97% | In Stock |
|
||
| 40mg | >97% | In Stock |
|
||
| 50mg | >97% | In Stock |
|
||
| 100mg | >97% | In Stock |
|
