N-(4-Chloro-2-hydroxyphenyl)acetamide
| CAS No.: | 16323-09-4 |
| Catalog Number: | KS-00003UWN |
| Molecular Formula: | C8H8ClNO2 |
| Molecular Weight: | 185.6076 |
| MDL No.: | MFCD02293384 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >97% | In Stock |
|
||
| 2mg | >97% | In Stock |
|
||
| 3mg | >97% | In Stock |
|
||
| 4mg | >97% | In Stock |
|
||
| 5mg | >97% | In Stock |
|
||
| 10mg | >97% | In Stock |
|
||
| 15mg | >97% | In Stock |
|
||
| 20mg | >97% | In Stock |
|
||
| 25mg | >97% | In Stock |
|
||
| 30mg | >97% | In Stock |
|
||
| 40mg | >97% | In Stock |
|
||
| 50mg | >97% | In Stock |
|
||
| 100mg | >97% | In Stock |
|
