1-[4-(Trifluoromethyl)pyridin-2-yl]piperidine-4-carboxylic acid
| CAS No.: | 1256792-04-7 | 
| Catalog Number: | KS-00003VBL | 
| Molecular Formula: | C12H13F3N2O2 | 
| Molecular Weight: | 274.2390 | 
| MDL No.: | MFCD18256630 | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 2mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 3mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 4mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 5mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 10mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 15mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 20mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 25mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 30mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 40mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 50mg | >97% | In Stock | 
                                                                                 | 
                                                                            ||
| 100mg | >97% | In Stock | 
                                                                                 | 
                                                                            
