2-bromo-4,6-dichlorophenol
| CAS No.: | 4524-77-0 |
| Catalog Number: | KS-00004FOT |
| Molecular Formula: | C6H3BrCl2O |
| Molecular Weight: | 241.8974 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | =>90% | In Stock |
|
||
| 5mg | =>90% | In Stock |
|
||
| 10mg | =>90% | In Stock |
|
||
| 20mg | =>90% | In Stock |
|
||
| 50mg | =>90% | In Stock |
|
||
| 100mg | =>90% | In Stock |
|
