 
                2-amino-N-ethylbenzamide
| CAS No.: | 32212-29-6 | 
| Catalog Number: | KS-00004J1B | 
| Molecular Formula: | C9H12N2O | 
| Molecular Weight: | 164.2044 | 
| MDL No.: | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | =>90% | In Stock |  | ||
| 5mg | =>90% | In Stock |  | ||
| 10mg | =>90% | In Stock |  | ||
| 20mg | =>90% | In Stock |  | ||
| 50mg | =>90% | In Stock |  | ||
| 100mg | =>90% | In Stock |  | 
