 
                glutamic acid
| CAS No.: | 53931-70-7 | 
| Catalog Number: | KS-00004J56 | 
| Molecular Formula: | C5H9NO4 | 
| Molecular Weight: | 147.1293 | 
| MDL No.: | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | =>90% | In Stock |  | ||
| 5mg | =>90% | In Stock |  | ||
| 10mg | =>90% | In Stock |  | ||
| 20mg | =>90% | In Stock |  | ||
| 50mg | =>90% | In Stock |  | ||
| 100mg | =>90% | In Stock |  | 
