 
                1-cyclohexylidene-2-(2,4-dinitrophenyl)hydrazine
| CAS No.: | 1589-62-4 | 
| Catalog Number: | KS-00004L08 | 
| Molecular Formula: | C12H14N4O4 | 
| Molecular Weight: | 278.2640 | 
| MDL No.: | 
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | =>90% | In Stock |  | ||
| 5mg | =>90% | In Stock |  | ||
| 10mg | =>90% | In Stock |  | ||
| 20mg | =>90% | In Stock |  | ||
| 50mg | =>90% | In Stock |  | ||
| 100mg | =>90% | In Stock |  | 
