2-{[(3,4-dichlorophenyl)imino]methyl}phenol
| CAS No.: | 15768-21-5 |
| Catalog Number: | KS-00004LVV |
| Molecular Formula: | C13H9Cl2NO |
| Molecular Weight: | 266.1227 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | =>90% | In Stock |
|
||
| 5mg | =>90% | In Stock |
|
||
| 10mg | =>90% | In Stock |
|
||
| 20mg | =>90% | In Stock |
|
||
| 50mg | =>90% | In Stock |
|
||
| 100mg | =>90% | In Stock |
|
